<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comentaris per biotop</title>
	<atom:link href="http://biotop.blog.cat/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://biotop.blog.cat</link>
	<description>Altre lloc Blocat &#124; Xarxa de blocs catalans</description>
	<lastBuildDate>Thu, 18 Oct 2007 14:24:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comentari de replicarolex a CALCULADORES D&#8217;EMISSIÓ DE CO2</title>
		<link>http://biotop.blog.cat/2007/04/22/calculadores-d-emissi-de-co2/#comment-56</link>
		<dc:creator>replicarolex</dc:creator>
		<pubDate>Thu, 18 Oct 2007 14:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joancamp.cat/?p=156344#comment-56</guid>
		<description>&lt;p&gt;(i.e. a single cpu) for any&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>(i.e. a single cpu) for any</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentari de replicarolex a CALCULADORES D&#8217;EMISSIÓ DE CO2</title>
		<link>http://biotop.blog.cat/2007/04/22/calculadores-d-emissi-de-co2/#comment-26</link>
		<dc:creator>replicarolex</dc:creator>
		<pubDate>Thu, 18 Oct 2007 12:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joancamp.cat/?p=156344#comment-26</guid>
		<description>&lt;p&gt;files&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>files</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentari de fakedesignerbags a CALCULADORES D&#8217;EMISSIÓ DE CO2</title>
		<link>http://biotop.blog.cat/2007/04/22/calculadores-d-emissi-de-co2/#comment-55</link>
		<dc:creator>fakedesignerbags</dc:creator>
		<pubDate>Thu, 18 Oct 2007 11:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.joancamp.cat/?p=156344#comment-55</guid>
		<description>&lt;p&gt;on one computer (i.e. a single cpu)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>on one computer (i.e. a single cpu)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentari de adulthalloweencostume a CALCULADORES D&#8217;EMISSIÓ DE CO2</title>
		<link>http://biotop.blog.cat/2007/04/22/calculadores-d-emissi-de-co2/#comment-54</link>
		<dc:creator>adulthalloweencostume</dc:creator>
		<pubDate>Thu, 18 Oct 2007 00:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joancamp.cat/?p=156344#comment-54</guid>
		<description>&lt;p&gt;computer (i.e. a single cpu) for&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>computer (i.e. a single cpu) for</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentari de swisswatch a CALCULADORES D&#8217;EMISSIÓ DE CO2</title>
		<link>http://biotop.blog.cat/2007/04/22/calculadores-d-emissi-de-co2/#comment-52</link>
		<dc:creator>swisswatch</dc:creator>
		<pubDate>Wed, 17 Oct 2007 12:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joancamp.cat/?p=156344#comment-52</guid>
		<description>&lt;p&gt;files&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>files</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentari de dieselwatches a CALCULADORES D&#8217;EMISSIÓ DE CO2</title>
		<link>http://biotop.blog.cat/2007/04/22/calculadores-d-emissi-de-co2/#comment-50</link>
		<dc:creator>dieselwatches</dc:creator>
		<pubDate>Wed, 17 Oct 2007 01:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.joancamp.cat/?p=156344#comment-50</guid>
		<description>&lt;p&gt;files&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>files</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentari de diamondwatches a CALCULADORES D&#8217;EMISSIÓ DE CO2</title>
		<link>http://biotop.blog.cat/2007/04/22/calculadores-d-emissi-de-co2/#comment-49</link>
		<dc:creator>diamondwatches</dc:creator>
		<pubDate>Wed, 17 Oct 2007 01:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.joancamp.cat/?p=156344#comment-49</guid>
		<description>&lt;p&gt;one computer (i.e. a single cpu)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>one computer (i.e. a single cpu)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentari de stainlesssteelrings a CALCULADORES D&#8217;EMISSIÓ DE CO2</title>
		<link>http://biotop.blog.cat/2007/04/22/calculadores-d-emissi-de-co2/#comment-16</link>
		<dc:creator>stainlesssteelrings</dc:creator>
		<pubDate>Tue, 16 Oct 2007 18:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.joancamp.cat/?p=156344#comment-16</guid>
		<description>&lt;p&gt;computer (i.e. a single cpu) for any&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>computer (i.e. a single cpu) for any</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentari de stainlesssteeltubing a CALCULADORES D&#8217;EMISSIÓ DE CO2</title>
		<link>http://biotop.blog.cat/2007/04/22/calculadores-d-emissi-de-co2/#comment-17</link>
		<dc:creator>stainlesssteeltubing</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.joancamp.cat/?p=156344#comment-17</guid>
		<description>&lt;p&gt;computer (i.e. a single cpu) for any legal&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>computer (i.e. a single cpu) for any legal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentari de stainlesssteelsink a CALCULADORES D&#8217;EMISSIÓ DE CO2</title>
		<link>http://biotop.blog.cat/2007/04/22/calculadores-d-emissi-de-co2/#comment-18</link>
		<dc:creator>stainlesssteelsink</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.joancamp.cat/?p=156344#comment-18</guid>
		<description>&lt;p&gt;files&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>files</p>
]]></content:encoded>
	</item>
</channel>
</rss>

